GIANNETTA WEATHER |
---|
**Temperature Scales** |
---|
**Part III** |
---|
*Celsius* | *Fahrenheit* | *Process* |
---|---|---|
100° | 212° | Boiling Point of Water |
58° | 136° | Highest Temp. in The World. El Azizia, Libya, Sept. 1922 |
40° | 104° | Heat Wave |
37° | 98.6° | Normal Body Temperature |
30° | 86° | Quite Warm |
20° | 68° | Room temperature |
10° | 50° | Mild Winter Day |
0° | 32° | Melting & Freezing Point of Water |
-30° | -22° | Cold Day |
-40° | -40° | Celsius & Fahrenheit Temp. The Same. |
-89° | -129° | Lowest Temp. In the World. Vostok, Antarctica, July. 1983 |
-273° | -460° | Absolute Zero |
"N O T E"
All weather articles written by the author,
weather records for Bath, Pa. USA, graphs,
graphics, pictures, are copyrighted and are owned by the author.
|
---|
© 2013 Charles A. Giannetta
*******
Thank You For Visiting This Site |
---|
* * TOP OF PAGE * |
---|