| CHEMISTRY I Team 128Teams | Chem I Final 5-18-2019 | J | F | M | A | Chem I Teams 128 | ||||||
| High Score/Low score | 100/24 | 100/16 | 100/4 | 100/12 | 16 Team Plaques | |||||||
| The student score in black was dropped | # students | 403 | 390 | 377 | 362 | Chem I Certificates 327 | ||||||
| Certificates = C | Average % | 75% | 67% | 70% | 61% | 42 Student plaques | ||||||
| Area | Chem I | Contact person | Organization Name | Initials | J | F | M | A | J+F+M+A | Rank | C | TEAM PLAQUE/student plaque |
| 0 | Chem I | Daniel Sherwood | Cliffside Park Sr. H. S. | 88 | 96 | 112 | 92 | 388 | 62 | |||
| 0 | chem i s | Daniel Sherwood | Cliffside Park Sr. H. S. | JM | 32 | 44 | 36 | 112 | 317 | C | ||
| 0 | chem i s | Daniel Sherwood | Cliffside Park Sr. H. S. | LE | 52 | 68 | 56 | 176 | 232 | C | ||
| 0 | chem i s | Daniel Sherwood | Cliffside Park Sr. H. S. | MR | 52 | 44 | 16 | 32 | 128 | 301 | C | |
| 0 | chem i s | Daniel Sherwood | Cliffside Park Sr. H. S. | NR | 36 | 44 | 24 | 104 | 321 | C | ||
| 0 | Chem I | Jostine Mejia | Cresskill High School | 196 | 168 | 176 | 172 | 712 | 18 | |||
| 0 | chem i s | Jostine Mejia | Cresskill High School | JK | 96 | 80 | 72 | 248 | 110 | C | ||
| 0 | chem i s | Jostine Mejia | Cresskill High School | JL | 100 | 76 | 84 | 52 | 260 | 86 | C | |
| 0 | chem i s | Jostine Mejia | Cresskill High School | NK | 96 | 92 | 92 | 100 | 288 | 21 | C | student plaque |
| 0 | chem i s | Jostine Mejia | Cresskill High School | YK | 72 | 64 | 136 | |||||
| 0 | Chem I | Michael DiSanto/Xi Wang | Parsippany Hills HS | 168 | 136 | 128 | 92 | 524 | 44 | |||
| 0 | chem i s | Michael DiSanto/Xi Wang | Parsippany Hills HS | AN | 80 | 72 | 72 | 52 | 224 | 151 | C | |
| 0 | chem i s | Michael DiSanto/Xi Wang | Parsippany Hills HS | AT | 68 | 64 | 44 | 36 | 176 | 232 | C | |
| 0 | chem i s | Michael DiSanto/Xi Wang | Parsippany Hills HS | JN | 68 | 56 | 56 | 40 | 180 | 225 | C | |
| 0 | chem i s | Michael DiSanto/Xi Wang | Parsippany Hills HS | RS | 88 | 64 | 52 | 36 | 204 | 182 | C | |
| 0 | Chem I | Melissa DeAngelis | Pennsauken H.S. | 84 | 52 | 44 | 36 | 216 | 79 | |||
| 0 | chem i s | Melissa DeAngelis | Pennsauken H.S. | AM | 84 | 52 | 44 | 36 | 180 | 225 | C | |
| 0 | Chem I | Amanda Trombetta | Secaucus H. S. | 124 | 132 | 104 | 72 | 432 | 55 | |||
| 0 | chem i s | Amanda Trombetta | Secaucus H. S. | DA | 68 | 48 | 28 | 144 | 286 | C | ||
| 0 | chem i s | Amanda Trombetta | Secaucus H. S. | JC | 48 | 52 | 52 | 152 | 272 | C | ||
| 0 | chem i s | Amanda Trombetta | Secaucus H. S. | LH | 36 | 36 | ||||||
| 0 | chem i s | Amanda Trombetta | Secaucus H. S. | RB | 48 | 64 | 52 | 164 | 255 | C | ||
| 0 | chem i s | Amanda Trombetta | Secaucus H. S. | SB | 52 | 56 | 36 | 144 | 286 | C | ||
| 0 | chem i s | Amanda Trombetta | Secaucus H. S. | SC | 72 | 52 | 16 | 140 | 291 | C | ||
| 0 | Chem I | Anat Firnberg | Tenafly H. S. | 200 | 196 | 200 | 176 | 772 | 5 | TEAM PLAQUE | ||
| 0 | chem i s | Anat Firnberg | Tenafly H. S. | DA | 96 | 92 | 100 | 80 | 288 | 21 | C | student plaque |
| 0 | chem i s | Anat Firnberg | Tenafly H. S. | EB | 100 | 96 | 88 | 80 | 284 | 29 | C | student plaque |
| 0 | chem i s | Anat Firnberg | Tenafly H. S. | RC | 100 | 100 | 100 | 80 | 300 | 1 | C | student plaque |
| 0 | chem i s | Anat Firnberg | Tenafly H. S. | YN | 96 | 84 | 96 | 96 | 288 | 21 | C | student plaque |
| 1 | Chem I | Kathryn Kula | Jefferson Twp H. S. | 116 | 108 | 112 | 44 | 380 | 63 | |||
| 1 | chem i s | Kathryn Kula | Jefferson Twp H. S. | CH | 24 | 44 | 68 | |||||
| 1 | chem i s | Kathryn Kula | Jefferson Twp H. S. | MK | 52 | 56 | 64 | 172 | 243 | C | ||
| 1 | chem i s | Kathryn Kula | Jefferson Twp H. S. | MM | 52 | 48 | 100 | |||||
| 1 | chem i s | Kathryn Kula | Jefferson Twp H. S. | VC | 64 | 52 | 36 | 152 | 272 | C | ||
| 1 | Chem I | Scott Smith | Kittatinny Reg. H S | 156 | 128 | 164 | 112 | 560 | 38 | |||
| 1 | chem i s | Scott Smith | Kittatinny Reg. H S | AE | 72 | 48 | 120 | |||||
| 1 | chem i s | Scott Smith | Kittatinny Reg. H S | AT | 56 | 56 | ||||||
| 1 | chem i s | Scott Smith | Kittatinny Reg. H S | BC | 84 | 84 | ||||||
| 1 | chem i s | Scott Smith | Kittatinny Reg. H S | CC | 44 | 44 | ||||||
| 1 | chem i s | Scott Smith | Kittatinny Reg. H S | CW | 56 | 56 | ||||||
| 1 | chem i s | Scott Smith | Kittatinny Reg. H S | HC | 64 | 64 | ||||||
| 1 | chem i s | Scott Smith | Kittatinny Reg. H S | JR | 64 | 64 | ||||||
| 1 | chem i s | Scott Smith | Kittatinny Reg. H S | KB | 88 | 64 | 152 | |||||
| 1 | chem i s | Scott Smith | Kittatinny Reg. H S | KS | 60 | 60 | ||||||
| 1 | chem i s | Scott Smith | Kittatinny Reg. H S | NS | 56 | 60 | 44 | 160 | 264 | C | ||
| 1 | chem i s | Scott Smith | Kittatinny Reg. H S | RH | 56 | 76 | 132 | |||||
| 1 | Chem I | Yvonne LaForge | Newton H. S. | 168 | 156 | 88 | 148 | 560 | 38 | |||
| 1 | chem i s | Yvonne LaForge | Newton H. S. | AS | 80 | 64 | 44 | 188 | 210 | C | ||
| 1 | chem i s | Yvonne LaForge | Newton H. S. | AT | 48 | 44 | 72 | 164 | 255 | C | ||
| 1 | chem i s | Yvonne LaForge | Newton H. S. | EM | 80 | 44 | 40 | 60 | 184 | 218 | C | |
| 1 | chem i s | Yvonne LaForge | Newton H. S. | JS | 32 | 48 | 80 | |||||
| 1 | chem i s | Yvonne LaForge | Newton H. S. | MM | 76 | 76 | ||||||
| 1 | chem i s | Yvonne LaForge | Newton H. S. | RP | 88 | 92 | 76 | 256 | 97 | C | ||
| 1 | Chem I | James Haupt | North Warren Reg. H. S. | 172 | 160 | 152 | 176 | 660 | 22 | |||
| 1 | chem i s | James Haupt | North Warren Reg. H. S. | BP | 84 | 84 | ||||||
| 1 | chem i s | James Haupt | North Warren Reg. H. S. | HK | 80 | 76 | 80 | 80 | 240 | 122 | C | |
| 1 | chem i s | James Haupt | North Warren Reg. H. S. | HK | 88 | 72 | 64 | 64 | 224 | 151 | C | |
| 1 | chem i s | James Haupt | North Warren Reg. H. S. | JK | 84 | 84 | 96 | 264 | 74 | C | ||
| 1 | chem i s | James Haupt | North Warren Reg. H. S. | RP | 72 | 64 | 48 | 184 | 218 | C | ||
| 1 | chem i s | James Haupt | North Warren Reg. H. S. | SS | 72 | 72 | ||||||
| 1 | Chem I | Judith Loff | Pope John XXIII H. S. | 176 | 152 | 136 | 112 | 576 | 35 | |||
| 1 | chem i s | Judith Loff | Pope John XXIII H. S. | AU | 64 | 64 | 128 | |||||
| 1 | chem i s | Judith Loff | Pope John XXIII H. S. | CC | 68 | 52 | 120 | |||||
| 1 | chem i s | Judith Loff | Pope John XXIII H. S. | GU | 76 | 72 | 148 | |||||
| 1 | chem i s | Judith Loff | Pope John XXIII H. S. | KV | 100 | 84 | 60 | 244 | 115 | C | ||
| 1 | chem i s | Judith Loff | Pope John XXIII H. S. | LC | 68 | 60 | 52 | 180 | 225 | C | ||
| 1 | Chem I | Ken Scognamiglio | Sparta H. S. | 0 | 0 | 0 | 0 | 0 | 86 | |||
| 1 | Chem I | James Marion | Wallkill Valley Reg. HS | 0 | 86 | |||||||
| 2 | Chem I | Rob Rolling | Pequannock Twp. H. S. | 160 | 124 | 112 | 76 | 472 | 50 | |||
| 2 | chem i s | Rob Rolling | Pequannock Twp. H. S. | AS | 28 | 28 | ||||||
| 2 | chem i s | Rob Rolling | Pequannock Twp. H. S. | CG | 52 | 52 | ||||||
| 2 | chem i s | Rob Rolling | Pequannock Twp. H. S. | CM | 88 | 56 | 144 | |||||
| 2 | chem i s | Rob Rolling | Pequannock Twp. H. S. | IC | 68 | 52 | 44 | 36 | 164 | 255 | C | |
| 2 | chem i s | Rob Rolling | Pequannock Twp. H. S. | JB | 56 | 24 | 80 | |||||
| 2 | chem i s | Rob Rolling | Pequannock Twp. H. S. | JP | 52 | 52 | ||||||
| 2 | chem i s | Rob Rolling | Pequannock Twp. H. S. | ND | 64 | 64 | ||||||
| 2 | chem i s | Rob Rolling | Pequannock Twp. H. S. | ZH | 72 | 68 | 56 | 40 | 196 | 199 | C | |
| 2 | Chem I | Anthony Defina | Wayne Hills Sen H.S. | 136 | 144 | 156 | 120 | 556 | 39 | |||
| 2 | chem i s | Anthony Defina | Wayne Hills Sen H.S. | DY | 68 | 60 | 128 | |||||
| 2 | chem i s | Anthony Defina | Wayne Hills Sen H.S. | FW | 76 | 76 | ||||||
| 2 | chem i s | Anthony Defina | Wayne Hills Sen H.S. | JD | 56 | 52 | 64 | 172 | 243 | C | ||
| 2 | chem i s | Anthony Defina | Wayne Hills Sen H.S. | JG | 68 | 80 | 52 | 200 | 190 | C | ||
| 2 | chem i s | Anthony Defina | Wayne Hills Sen H.S. | JH | 68 | 68 | ||||||
| 2 | chem i s | Anthony Defina | Wayne Hills Sen H.S. | KT | 76 | 56 | 132 | |||||
| 2 | chem i s | Anthony Defina | Wayne Hills Sen H.S. | YS | 60 | 52 | 112 | |||||
| 3 | Chem I | Gwenael Calvez | Mahwah H. S. | 168 | 160 | 168 | 136 | 632 | 26 | |||
| 3 | chem i s | Gwenael Calvez | Mahwah H. S. | MB | 68 | 64 | 132 | |||||
| 3 | chem i s | Gwenael Calvez | Mahwah H. S. | MC | 96 | 80 | 84 | 72 | 260 | 86 | C | |
| 3 | chem i s | Gwenael Calvez | Mahwah H. S. | MS | 80 | 84 | 64 | 228 | 141 | C | ||
| 3 | chem i s | Gwenael Calvez | Mahwah H. S. | SS | 72 | 48 | 120 | |||||
| 3 | Chem I | JoAnn Polhemus | Midland Park H. S. | 148 | 160 | 148 | 120 | 576 | 35 | |||
| 3 | chem i s | JoAnn Polhemus | Midland Park H. S. | EK | 16 | 48 | 64 | |||||
| 3 | chem i s | JoAnn Polhemus | Midland Park H. S. | GA | 52 | 56 | 108 | |||||
| 3 | chem i s | JoAnn Polhemus | Midland Park H. S. | JZ | 80 | 80 | ||||||
| 3 | chem i s | JoAnn Polhemus | Midland Park H. S. | MU | 84 | 80 | 60 | 224 | 151 | C | ||
| 3 | chem i s | JoAnn Polhemus | Midland Park H. S. | SG | 64 | 60 | 56 | 180 | 225 | C | ||
| 3 | chem i s | JoAnn Polhemus | Midland Park H. S. | SR | 80 | 68 | 60 | 208 | 173 | C | ||
| 3 | Chem I | Tiffany Cohen | Northern Highlands Reg. H. S. | 164 | 156 | 176 | 144 | 640 | 25 | |||
| 3 | chem i s | Tiffany Cohen | Northern Highlands Reg. H. S. | BE | 72 | 76 | 84 | 68 | 232 | 137 | C | |
| 3 | chem i s | Tiffany Cohen | Northern Highlands Reg. H. S. | ML | 76 | 76 | ||||||
| 3 | chem i s | Tiffany Cohen | Northern Highlands Reg. H. S. | MM | 80 | 80 | ||||||
| 3 | chem i s | Tiffany Cohen | Northern Highlands Reg. H. S. | NH | 92 | 92 | ||||||
| 3 | chem i s | Tiffany Cohen | Northern Highlands Reg. H. S. | SB | 92 | 72 | 76 | 240 | 122 | C | ||
| 3 | chem i s | Tiffany Cohen | Northern Highlands Reg. H. S. | SL | 44 | 52 | 96 | |||||
| 3 | Chem I | Lisa Martone | Ramapo H. S. | 144 | 136 | 136 | 120 | 536 | 42 | |||
| 3 | chem i s | Lisa Martone | Ramapo H. S. | JS | 68 | 48 | 116 | |||||
| 3 | chem i s | Lisa Martone | Ramapo H. S. | JW | 60 | 60 | 60 | 180 | 225 | C | ||
| 3 | chem i s | Lisa Martone | Ramapo H. S. | TK | 80 | 76 | 68 | 60 | 224 | 151 | C | |
| 3 | chem i s | Lisa Martone | Ramapo H. S. | VP | 64 | 64 | ||||||
| 3 | Chem I | Holly Falcone | Ramsey H. S. | 128 | 116 | 100 | 128 | 472 | 50 | |||
| 3 | chem i s | Holly Falcone | Ramsey H. S. | AS | 64 | 56 | 32 | 52 | 172 | 243 | C | |
| 3 | chem i s | Holly Falcone | Ramsey H. S. | ML | 64 | 60 | 72 | 196 | 199 | C | ||
| 3 | chem i s | Holly Falcone | Ramsey H. S. | PS | 60 | 36 | 68 | 56 | 184 | 218 | C | |
| 4 | Chem I | Jill Bekiaris | Clarkstown H.S. South | 188 | 132 | 144 | 144 | 608 | 29 | |||
| 4 | chem i s | Jill Bekiaris | Clarkstown H.S. South | AM | 92 | 36 | 64 | 72 | 228 | 141 | C | |
| 4 | chem i s | Jill Bekiaris | Clarkstown H.S. South | CM | 92 | 72 | 64 | 72 | 236 | 131 | C | |
| 4 | chem i s | Jill Bekiaris | Clarkstown H.S. South | JJ | 96 | 60 | 80 | 48 | 236 | 131 | C | |
| 4 | chem i s | Jill Bekiaris | Clarkstown H.S. South | JS | 72 | 64 | 136 | |||||
| 4 | Chem I | Marlene Almonte | Northern Valley Reg. H.S DEM | 196 | 184 | 176 | 168 | 724 | 15 | |||
| 4 | chem i s | Marlene Almonte | Northern Valley Reg. H.S DEM | AL | 100 | 84 | 88 | 88 | 276 | 51 | C | |
| 4 | chem i s | Marlene Almonte | Northern Valley Reg. H.S DEM | GS | 96 | 88 | 84 | 76 | 268 | 66 | C | |
| 4 | chem i s | Marlene Almonte | Northern Valley Reg. H.S DEM | GW | 96 | 88 | 76 | 260 | 86 | C | ||
| 4 | chem i s | Marlene Almonte | Northern Valley Reg. H.S DEM | LC | 96 | 96 | ||||||
| 4 | chem i s | Marlene Almonte | Northern Valley Reg. H.S DEM | MR | 80 | 80 | ||||||
| 4 | chem i s | Marlene Almonte | Northern Valley Reg. H.S DEM | NB | 96 | 88 | 80 | 264 | 74 | C | ||
| 4 | Chem I | Maryann Lovelace | Northern Valley Reg. H.S.OT | 192 | 176 | 176 | 156 | 700 | 20 | |||
| 4 | chem i s | Maryann Lovelace | Northern Valley Reg. H.S.OT | AL | 80 | 68 | 148 | |||||
| 4 | chem i s | Maryann Lovelace | Northern Valley Reg. H.S.OT | JS | 100 | 88 | 88 | 72 | 276 | 51 | C | |
| 4 | chem i s | Maryann Lovelace | Northern Valley Reg. H.S.OT | LH | 72 | 64 | 64 | 200 | 190 | C | ||
| 4 | chem i s | Maryann Lovelace | Northern Valley Reg. H.S.OT | SC | 88 | 88 | 88 | 84 | 264 | 74 | C | |
| 4 | chem i s | Maryann Lovelace | Northern Valley Reg. H.S.OT | WB | 92 | 80 | 64 | 236 | 131 | C | ||
| 4 | Chem I | Marty Shields | Pascack Hills H.S. | 152 | 148 | 140 | 148 | 588 | 33 | |||
| 4 | chem i s | Marty Shields | Pascack Hills H.S. | AK | 84 | 80 | 72 | 80 | 244 | 115 | C | |
| 4 | chem i s | Marty Shields | Pascack Hills H.S. | JB | 48 | 52 | 56 | 48 | 156 | 268 | C | |
| 4 | chem i s | Marty Shields | Pascack Hills H.S. | JK | 68 | 68 | 68 | 68 | 204 | 182 | C | |
| 4 | Chem I | Chris Nelsen | Pascack Valley H. S. | 176 | 156 | 188 | 168 | 688 | 21 | |||
| 4 | chem i s | Chris Nelsen | Pascack Valley H. S. | AP | 92 | 68 | 92 | 84 | 268 | 66 | C | |
| 4 | chem i s | Chris Nelsen | Pascack Valley H. S. | AS | 80 | 76 | 88 | 84 | 252 | 102 | C | |
| 4 | chem i s | Chris Nelsen | Pascack Valley H. S. | BK | 84 | 84 | 168 | |||||
| 4 | chem i s | Chris Nelsen | Pascack Valley H. S. | EK | 68 | 68 | ||||||
| 4 | chem i s | Chris Nelsen | Pascack Valley H. S. | KN | 84 | 72 | 96 | 252 | 102 | C | ||
| 4 | chem i s | Chris Nelsen | Pascack Valley H. S. | MS | 80 | 68 | 148 | |||||
| 4 | Chem I | Katie Kim | Primoris Academy | 184 | 172 | 180 | 172 | 708 | 19 | |||
| 4 | chem i s | Katie Kim | Primoris Academy | DL | 88 | 68 | 68 | 68 | 224 | 151 | C | |
| 4 | chem i s | Katie Kim | Primoris Academy | JF | 84 | 84 | 88 | 88 | 260 | 86 | C | |
| 4 | chem i s | Katie Kim | Primoris Academy | MS | 96 | 88 | 92 | 84 | 276 | 51 | C | |
| 5 | Chem I | Mufeda Zhort | Paramus Catholic H.S. | 172 | 84 | 168 | 152 | 576 | 35 | |||
| 5 | chem i s | Mufeda Zhort | Paramus Catholic H.S. | CL | 80 | 80 | 68 | 228 | 141 | C | ||
| 5 | chem i s | Mufeda Zhort | Paramus Catholic H.S. | IL | 92 | 84 | 88 | 84 | 264 | 74 | C | |
| 5 | Chem I | Steven Klass | Paramus H. S. | 176 | 164 | 156 | 144 | 640 | 25 | |||
| 5 | chem i s | Steven Klass | Paramus H. S. | AX | 80 | 76 | 72 | 228 | 141 | C | ||
| 5 | chem i s | Steven Klass | Paramus H. S. | HA | 84 | 84 | ||||||
| 5 | chem i s | Steven Klass | Paramus H. S. | JG | 84 | 64 | 148 | |||||
| 5 | chem i s | Steven Klass | Paramus H. S. | KS | 76 | 76 | ||||||
| 5 | chem i s | Steven Klass | Paramus H. S. | SA | 68 | 68 | ||||||
| 5 | chem i s | Steven Klass | Paramus H. S. | SI | 92 | 88 | 84 | 72 | 264 | 74 | C | |
| 5 | chem i s | Steven Klass | Paramus H. S. | SP | 68 | 68 | ||||||
| 5 | chem i s | Steven Klass | Paramus H. S. | SV | 60 | 72 | 132 | |||||
| 5 | chem i s | Steven Klass | Paramus H. S. | WO | 68 | 68 | ||||||
| 6 | Chem I | Laura Crane | Bergen County Academies | 196 | 176 | 180 | 164 | 716 | 17 | |||
| 6 | chem i s | Laura Crane | Bergen County Academies | BN | 92 | 64 | 88 | 244 | 115 | C | ||
| 6 | chem i s | Laura Crane | Bergen County Academies | CA | 96 | 80 | 84 | 80 | 260 | 86 | C | |
| 6 | chem i s | Laura Crane | Bergen County Academies | SP | 100 | 96 | 92 | 84 | 288 | 21 | C | student plaque |
| 6 | Chem I | Patricia Konstantinova | Fort Lee H.S. | 140 | 140 | 140 | 124 | 544 | 41 | |||
| 6 | chem i s | Patricia Konstantinova | Fort Lee H.S. | AA | 52 | 52 | ||||||
| 6 | chem i s | Patricia Konstantinova | Fort Lee H.S. | EK | 68 | 64 | 60 | 32 | 192 | 205 | C | |
| 6 | chem i s | Patricia Konstantinova | Fort Lee H.S. | JJ | 64 | 64 | 72 | 60 | 200 | 190 | C | |
| 6 | chem i s | Patricia Konstantinova | Fort Lee H.S. | NA | 72 | 64 | 68 | 52 | 204 | 182 | C | |
| 6 | chem i s | Patricia Konstantinova | Fort Lee H.S. | YC | 76 | 60 | 64 | 200 | 190 | C | ||
| 6 | Chem I | Brian Smith | Ridgefield Park H.S. | 152 | 144 | 148 | 132 | 576 | 35 | |||
| 6 | chem i s | Brian Smith | Ridgefield Park H.S. | JB | 56 | 48 | 60 | 32 | 164 | 255 | C | |
| 6 | chem i s | Brian Smith | Ridgefield Park H.S. | JL | 48 | 56 | 104 | |||||
| 6 | chem i s | Brian Smith | Ridgefield Park H.S. | LF | 96 | 88 | 88 | 76 | 272 | 60 | C | |
| 6 | chem i s | Brian Smith | Ridgefield Park H.S. | ML | 52 | 52 | 48 | 152 | 272 | C | ||
| 6 | chem i s | Brian Smith | Ridgefield Park H.S. | VM | 56 | 48 | 48 | 152 | 272 | C | ||
| 7 | Chem I | Alyse Battaglia | Fair Lawn H.S. | 172 | 160 | 168 | 148 | 648 | 24 | |||
| 7 | chem i s | Alyse Battaglia | Fair Lawn H.S. | AR | 72 | 72 | ||||||
| 7 | chem i s | Alyse Battaglia | Fair Lawn H.S. | ES | 84 | 80 | 64 | 228 | 141 | C | ||
| 7 | chem i s | Alyse Battaglia | Fair Lawn H.S. | JI | 68 | 52 | 120 | |||||
| 7 | chem i s | Alyse Battaglia | Fair Lawn H.S. | KA | 68 | 68 | ||||||
| 7 | chem i s | Alyse Battaglia | Fair Lawn H.S. | KF | 80 | 88 | 72 | 240 | 122 | C | ||
| 7 | chem i s | Alyse Battaglia | Fair Lawn H.S. | SS | 88 | 80 | 168 | |||||
| 7 | chem i s | Alyse Battaglia | Fair Lawn H.S. | TK | 84 | 80 | 164 | |||||
| 7 | chem i s | Alyse Battaglia | Fair Lawn H.S. | ZK | 76 | 76 | 152 | |||||
| 7 | Chem I | Mary Ann Battersby | Glen Rock H.S. | 192 | 184 | 184 | 168 | 728 | 14 | |||
| 7 | chem i s | Mary Ann Battersby | Glen Rock H.S. | BS | 96 | 88 | 92 | 80 | 276 | 51 | C | |
| 7 | chem i s | Mary Ann Battersby | Glen Rock H.S. | JB | 92 | 92 | 76 | 260 | 86 | C | ||
| 7 | chem i s | Mary Ann Battersby | Glen Rock H.S. | MF | 72 | 72 | ||||||
| 7 | chem i s | Mary Ann Battersby | Glen Rock H.S. | TF | 96 | 88 | 80 | 264 | 74 | C | ||
| 7 | chem i s | Mary Ann Battersby | Glen Rock H.S. | TL | 96 | 96 | 84 | 88 | 280 | 43 | C | |
| 7 | Chem I | Janice Press | Lodi H. S. | 180 | 128 | 168 | 132 | 608 | 29 | |||
| 7 | chem i s | Janice Press | Lodi H. S. | AL | 88 | 84 | 68 | 240 | 122 | C | ||
| 7 | chem i s | Janice Press | Lodi H. S. | JA | 32 | 56 | 44 | 132 | 297 | C | ||
| 7 | chem i s | Janice Press | Lodi H. S. | JG | 92 | 72 | 84 | 64 | 248 | 110 | C | |
| 7 | chem i s | Janice Press | Lodi H. S. | JM | 84 | 44 | 68 | 196 | 199 | C | ||
| 7 | chem i s | Janice Press | Lodi H. S. | SS | 28 | 32 | 20 | 80 | 326 | C | ||
| 7 | Chem I | Jamie Kay | Ridgewood H. S. | 192 | 164 | 156 | 176 | 688 | 21 | |||
| 7 | chem i s | Jamie Kay | Ridgewood H. S. | AC | 84 | 80 | 76 | 240 | 122 | C | ||
| 7 | chem i s | Jamie Kay | Ridgewood H. S. | AM | 100 | 100 | ||||||
| 7 | chem i s | Jamie Kay | Ridgewood H. S. | JP | 68 | 68 | ||||||
| 7 | chem i s | Jamie Kay | Ridgewood H. S. | JY | 84 | 84 | ||||||
| 7 | chem i s | Jamie Kay | Ridgewood H. S. | KK | 64 | 76 | 84 | 224 | 151 | C | ||
| 7 | chem i s | Jamie Kay | Ridgewood H. S. | KM | 92 | 84 | 80 | 92 | 268 | 66 | C | |
| 7 | chem i s | Jamie Kay | Ridgewood H. S. | KS | 48 | 48 | ||||||
| 7 | chem i s | Jamie Kay | Ridgewood H. S. | SH | 64 | 64 | ||||||
| 7 | chem i s | Jamie Kay | Ridgewood H. S. | SS | 60 | 60 | ||||||
| 7 | Chem I | Lori Menken | Westwood Reg Jr/Sr HS | 164 | 96 | 84 | 64 | 408 | 57 | |||
| 7 | chem i s | Lori Menken | Westwood Reg Jr/Sr HS | DD | 60 | 36 | 32 | 128 | 301 | C | ||
| 7 | chem i s | Lori Menken | Westwood Reg Jr/Sr HS | IR | 92 | 56 | 32 | 180 | 225 | C | ||
| 7 | chem i s | Lori Menken | Westwood Reg Jr/Sr HS | MD | 72 | 72 | ||||||
| 7 | chem i s | Lori Menken | Westwood Reg Jr/Sr HS | SW | 64 | 40 | 48 | 20 | 152 | 272 | C | |
| 9 | Chem I | Pietro Doldi | Belleville Sr. H. School | 140 | 132 | 112 | 104 | 488 | 47 | |||
| 9 | chem i s | Pietro Doldi | Belleville Sr. H. School | AA | 68 | 56 | 76 | 200 | 190 | C | ||
| 9 | chem i s | Pietro Doldi | Belleville Sr. H. School | EJ | 64 | 40 | 60 | 164 | 255 | C | ||
| 9 | chem i s | Pietro Doldi | Belleville Sr. H. School | MF | 36 | 40 | 76 | |||||
| 9 | chem i s | Pietro Doldi | Belleville Sr. H. School | PT | 48 | 56 | 40 | 144 | 286 | C | ||
| 9 | chem i s | Pietro Doldi | Belleville Sr. H. School | SC | 72 | 76 | 44 | 192 | 205 | C | ||
| 9 | Chem I | Sean McLearie | Glen Ridge H.S. | 168 | 144 | 164 | 128 | 604 | 30 | |||
| 9 | chem i s | Sean McLearie | Glen Ridge H.S. | GP | 84 | 80 | 88 | 60 | 252 | 102 | C | |
| 9 | chem i s | Sean McLearie | Glen Ridge H.S. | ME | 44 | 44 | 36 | 32 | 124 | 305 | C | |
| 9 | chem i s | Sean McLearie | Glen Ridge H.S. | SG | 76 | 64 | 76 | 56 | 216 | 164 | C | |
| 9 | chem i s | Sean McLearie | Glen Ridge H.S. | TP | 84 | 76 | 68 | 228 | 141 | C | ||
| 9 | Chem I | John Drefko | Kearny H. S. | 84 | 96 | 72 | 84 | 336 | 68 | |||
| 9 | chem i s | John Drefko | Kearny H. S. | LD | 28 | 36 | 64 | |||||
| 9 | chem i s | John Drefko | Kearny H. S. | LO | 44 | 32 | 76 | |||||
| 9 | chem i s | John Drefko | Kearny H. S. | MR | 40 | 52 | 32 | 124 | 305 | C | ||
| 9 | chem i s | John Drefko | Kearny H. S. | NB | 28 | 16 | 36 | 80 | 326 | C | ||
| 9 | chem i s | John Drefko | Kearny H. S. | NS | 44 | 40 | 48 | 132 | 297 | C | ||
| 9 | chem i s | John Drefko | Kearny H. S. | NZ | 28 | 36 | 64 | |||||
| 9 | Chem I | Edward J. Iobst | Passaic Valley H.S. | 160 | 148 | 156 | 128 | 592 | 32 | |||
| 9 | chem i s | Edward J. Iobst | Passaic Valley H.S. | AA | 80 | 64 | 64 | 208 | 173 | C | ||
| 9 | chem i s | Edward J. Iobst | Passaic Valley H.S. | AV | 60 | 60 | ||||||
| 9 | chem i s | Edward J. Iobst | Passaic Valley H.S. | CH | 56 | 56 | ||||||
| 9 | chem i s | Edward J. Iobst | Passaic Valley H.S. | CS | 68 | 64 | 132 | |||||
| 9 | chem i s | Edward J. Iobst | Passaic Valley H.S. | DK | 80 | 76 | 60 | 216 | 164 | C | ||
| 9 | chem i s | Edward J. Iobst | Passaic Valley H.S. | ED | 76 | 68 | 92 | 64 | 236 | 131 | C | |
| 9 | chem i s | Edward J. Iobst | Passaic Valley H.S. | RI | 72 | 56 | 128 | |||||
| 10 | Chem I | Susan Spadafina | Livingston H. S. | 192 | 192 | 196 | 180 | 760 | 7 | TEAM PLAQUE | ||
| 10 | chem i s | Susan Spadafina | Livingston H. S. | EW | 96 | 88 | 96 | 92 | 284 | 29 | C | student plaque |
| 10 | chem i s | Susan Spadafina | Livingston H. S. | JH | 84 | 96 | 100 | 88 | 284 | 29 | C | student plaque |
| 10 | chem i s | Susan Spadafina | Livingston H. S. | JL | 92 | 96 | 84 | 88 | 276 | 51 | C | |
| 10 | chem i s | Susan Spadafina | Livingston H. S. | RH | 96 | 92 | 88 | 80 | 276 | 51 | C | |
| 10 | Chem I | Mickey Schultz | West Orange H.S. | 184 | 140 | 172 | 144 | 640 | 25 | |||
