| Biology I Team (123 teams) and Student scores | Bio I Final 5-18-2019 | J | F | M | A | Bio I Teams 123 | ||||||
| high/low scores | 60/14 | 59/15 | 59/15 | 58/13 | 13 Team Plaques | |||||||
| The student score in black was dropped | # students | 376 | 386 | 352 | 334 | Bio I Certificates 301 | ||||||
| Certificates = C | Average % | 40% | 59% | 38% | 66% | 31 Student plaques | ||||||
| Area | Bio I | Contact person | School Name | Initials | J | F | M | A | J+F+M+A | Rank | C | TEAM PLAQUE/student plaque |
| 0 | Bio I | Michael Stagg | Black River MS | 51 | 42 | 58 | 54 | 205 | 78 | |||
| 0 | bio I s | Michael Stagg | Black River MS | AG | 27 | 20 | 29 | 27 | 83 | 274 | C | |
| 0 | bio I s | Michael Stagg | Black River MS | AR | 20 | 17 | 20 | 27 | 67 | 296 | C | |
| 0 | bio I s | Michael Stagg | Black River MS | DM | 24 | 22 | 29 | 19 | 75 | 289 | C | |
| 0 | Bio I | Daniel Sherwood | Cliffside Park Sr. H. S. | 78 | 68 | 59 | 25 | 230 | 73 | |||
| 0 | bio I s | Daniel Sherwood | Cliffside Park Sr. H. S. | BE | 30 | 15 | 17 | 62 | 297 | C | ||
| 0 | bio I s | Daniel Sherwood | Cliffside Park Sr. H. S. | NA | 48 | 44 | 40 | 132 | 101 | C | ||
| 0 | bio I s | Daniel Sherwood | Cliffside Park Sr. H. S. | SH | 25 | 17 | 19 | 61 | 298 | C | ||
| 0 | bio I s | Daniel Sherwood | Cliffside Park Sr. H. S. | TM | 22 | 24 | 16 | 25 | 71 | 294 | C | |
| 0 | Bio I | Jostine Mejia | Cresskill High School | 78 | 88 | 81 | 87 | 334 | 32 | |||
| 0 | bio I s | Jostine Mejia | Cresskill High School | DB | 47 | 44 | 46 | 51 | 144 | 60 | C | |
| 0 | bio I s | Jostine Mejia | Cresskill High School | JK | 20 | 28 | 24 | 72 | 293 | C | ||
| 0 | bio I s | Jostine Mejia | Cresskill High School | JK | 36 | 36 | ||||||
| 0 | bio I s | Jostine Mejia | Cresskill High School | JZ | 36 | 23 | 59 | |||||
| 0 | bio I s | Jostine Mejia | Cresskill High School | NL | 31 | 44 | 35 | 110 | 194 | C | ||
| 0 | Bio I | Michael DeSanto/Xi Wang | Parsippany Hills HS | 91 | 54 | 62 | 83 | 290 | 57 | |||
| 0 | bio I s | Michael DeSanto/Xi Wang | Parsippany Hills HS | AK | 39 | 17 | 56 | |||||
| 0 | bio I s | Michael DeSanto/Xi Wang | Parsippany Hills HS | KL | 44 | 25 | 32 | 46 | 122 | 149 | C | |
| 0 | bio I s | Michael DeSanto/Xi Wang | Parsippany Hills HS | MK | 47 | 29 | 30 | 37 | 114 | 178 | C | |
| 0 | bio I s | Michael DeSanto/Xi Wang | Parsippany Hills HS | SS | 32 | 23 | 55 | |||||
| 0 | Bio I | Amanda Trombetta | Secaucus H. S. | 99 | 74 | 83 | 94 | 350 | 26 | |||
| 0 | bio I s | Amanda Trombetta | Secaucus H. S. | AC | 50 | 50 | ||||||
| 0 | bio I s | Amanda Trombetta | Secaucus H. S. | AH | 49 | 38 | 42 | 46 | 137 | 80 | C | |
| 0 | bio I s | Amanda Trombetta | Secaucus H. S. | EB | 42 | 36 | 41 | 48 | 131 | 105 | C | |
| 0 | bio I s | Amanda Trombetta | Secaucus H. S. | JL | 30 | 30 | ||||||
| 0 | bio I s | Amanda Trombetta | Secaucus H. S. | JS | 41 | 41 | ||||||
| 0 | bio I s | Amanda Trombetta | Secaucus H. S. | LH | 34 | 31 | 36 | 101 | 230 | C | ||
| 0 | Bio I | Anat Firnberg | Tenafly H. S. | 103 | 112 | 98 | 101 | 414 | 10 | TEAM PLAQUE | ||
| 0 | bio I s | Anat Firnberg | Tenafly H. S. | EC | 41 | 44 | 39 | 46 | 131 | 105 | C | |
| 0 | bio I s | Anat Firnberg | Tenafly H. S. | GM | 49 | 49 | 38 | 47 | 145 | 56 | C | |
| 0 | bio I s | Anat Firnberg | Tenafly H. S. | JU | 54 | 55 | 54 | 54 | 163 | 19 | C | student plaque |
| 0 | bio I s | Anat Firnberg | Tenafly H. S. | LH | 35 | 57 | 44 | 47 | 148 | 46 | C | |
| 1 | Bio I | Kathryn Kula | Jefferson Twp H. S. | 0 | 22 | 0 | 0 | 22 | 94 | |||
| 1 | bio I s | Kathryn Kula | Jefferson Twp H. S. | NO | 22 | 22 | ||||||
| 1 | Bio I | Scott Smith | Kittatinny Reg. H S | 42 | 47 | 66 | 94 | 249 | 69 | |||
| 1 | bio I s | Scott Smith | Kittatinny Reg. H S | AC | 17 | 25 | 42 | |||||
| 1 | bio I s | Scott Smith | Kittatinny Reg. H S | AL | 30 | 46 | 76 | |||||
| 1 | bio I s | Scott Smith | Kittatinny Reg. H S | MM | 42 | 22 | 36 | 43 | 121 | 156 | C | |
| 1 | bio I s | Scott Smith | Kittatinny Reg. H S | NB | 25 | 27 | 48 | 100 | 233 | C | ||
| 1 | bio I s | Scott Smith | Kittatinny Reg. H S | SC | 22 | 22 | ||||||
| 1 | Bio I | Yvonne LaForge | Newton H. S. | 0 | 39 | 0 | 29 | 68 | 89 | |||
| 1 | bio I s | Yvonne LaForge | Newton H. S. | AV | 17 | 29 | 46 | |||||
| 1 | bio I s | Yvonne LaForge | Newton H. S. | DC | 22 | 22 | ||||||
| 1 | Bio I | James Haupt | North Warren Reg. H. S. | 87 | 73 | 69 | 90 | 319 | 41 | |||
| 1 | bio I s | James Haupt | North Warren Reg. H. S. | AD | 45 | 34 | 30 | 32 | 111 | 189 | C | |
| 1 | bio I s | James Haupt | North Warren Reg. H. S. | BS | 41 | 41 | ||||||
| 1 | bio I s | James Haupt | North Warren Reg. H. S. | DK | 32 | 32 | ||||||
| 1 | bio I s | James Haupt | North Warren Reg. H. S. | GP | 41 | 34 | 75 | |||||
| 1 | bio I s | James Haupt | North Warren Reg. H. S. | JS | 35 | 36 | 71 | |||||
| 1 | bio I s | James Haupt | North Warren Reg. H. S. | JZ | 29 | 31 | 60 | |||||
| 1 | bio I s | James Haupt | North Warren Reg. H. S. | RM | 42 | 38 | 33 | 49 | 129 | 114 | C | |
| 1 | Bio I | Judith Loff | Pope John XXIII H. S. | 96 | 80 | 80 | 93 | 349 | 27 | |||
| 1 | bio I s | Judith Loff | Pope John XXIII H. S. | CH | 46 | 35 | 30 | 111 | 189 | C | ||
| 1 | bio I s | Judith Loff | Pope John XXIII H. S. | LM | 48 | 39 | 39 | 49 | 136 | 85 | C | |
| 1 | bio I s | Judith Loff | Pope John XXIII H. S. | SD | 48 | 41 | 41 | 44 | 133 | 96 | C | |
| 1 | Bio I | Ken Scognamiglio | Sparta H. S. | 23 | 0 | 0 | 0 | 23 | 93 | |||
| 1 | bio I s | Ken Scognamiglio | Sparta H. S. | CM | 23 | 23 | ||||||
| 1 | Bio I | James Marion | Wallkill Valley Reg. HS | 0 | 0 | 95 | ||||||
| 2 | Bio I | Rob Rolling | Pequannock Twp. H. S. | 99 | 81 | 85 | 93 | 358 | 23 | |||
| 2 | bio I s | Rob Rolling | Pequannock Twp. H. S. | DD | 48 | 48 | ||||||
| 2 | bio I s | Rob Rolling | Pequannock Twp. H. S. | EB | 51 | 40 | 44 | 49 | 144 | 60 | C | |
| 2 | bio I s | Rob Rolling | Pequannock Twp. H. S. | JR | 43 | 33 | 76 | |||||
| 2 | bio I s | Rob Rolling | Pequannock Twp. H. S. | OM | 35 | 35 | ||||||
| 2 | bio I s | Rob Rolling | Pequannock Twp. H. S. | RF | 44 | 41 | 44 | 129 | 114 | C | ||
| 2 | bio I s | Rob Rolling | Pequannock Twp. H. S. | SG | 32 | 32 | ||||||
| 2 | bio I s | Rob Rolling | Pequannock Twp. H. S. | SH | 43 | 43 | ||||||
| 2 | bio I s | Rob Rolling | Pequannock Twp. H. S. | TG | 38 | 41 | 41 | 120 | 163 | C | ||
| 2 | Bio I | Anthony Defina | Wayne Hills Sen H.S. | 91 | 89 | 66 | 74 | 320 | 40 | |||
| 2 | bio I s | Anthony Defina | Wayne Hills Sen H.S. | AG | 47 | 37 | 84 | |||||
| 2 | bio I s | Anthony Defina | Wayne Hills Sen H.S. | DH | 41 | 39 | 80 | |||||
| 2 | bio I s | Anthony Defina | Wayne Hills Sen H.S. | EJ | 37 | 37 | ||||||
| 2 | bio I s | Anthony Defina | Wayne Hills Sen H.S. | EV | 44 | 24 | 68 | |||||
| 2 | bio I s | Anthony Defina | Wayne Hills Sen H.S. | JL | 27 | 26 | 53 | |||||
| 2 | bio I s | Anthony Defina | Wayne Hills Sen H.S. | LA | 48 | 48 | ||||||
| 2 | bio I s | Anthony Defina | Wayne Hills Sen H.S. | MM | 37 | 35 | 72 | |||||
| 2 | bio I s | Anthony Defina | Wayne Hills Sen H.S. | ZB | 33 | 29 | 62 | |||||
| 3 | Bio I | Angela Manzi | Indian Hills H. S. | 55 | 63 | 67 | 27 | 212 | 76 | |||
| 3 | bio I s | Angela Manzi | Indian Hills H. S. | AD | 32 | 31 | 63 | |||||
| 3 | bio I s | Angela Manzi | Indian Hills H. S. | AP | 23 | 23 | ||||||
| 3 | bio I s | Angela Manzi | Indian Hills H. S. | AT | 28 | 29 | 23 | 80 | 282 | C | ||
| 3 | bio I s | Angela Manzi | Indian Hills H. S. | GS | 36 | 36 | ||||||
| 3 | bio I s | Angela Manzi | Indian Hills H. S. | JR | 27 | 27 | ||||||
| 3 | bio I s | Angela Manzi | Indian Hills H. S. | MG | 17 | 27 | 44 | |||||
| 3 | bio I s | Angela Manzi | Indian Hills H. S. | SD | 31 | 31 | ||||||
| 3 | Bio I | Gwenael Calvez | Mahwah H. S. | 88 | 92 | 73 | 83 | 336 | 31 | |||
| 3 | bio I s | Gwenael Calvez | Mahwah H. S. | AD | 44 | 48 | 31 | 41 | 133 | 96 | C | |
| 3 | bio I s | Gwenael Calvez | Mahwah H. S. | AH | 44 | 44 | 42 | 42 | 130 | 110 | C | |
| 3 | bio I s | Gwenael Calvez | Mahwah H. S. | PK | 35 | 25 | 33 | 93 | 252 | C | ||
| 3 | Bio I | JoAnn Polhemus | Midland Park H. S. | 87 | 81 | 76 | 82 | 326 | 36 | |||
| 3 | bio I s | JoAnn Polhemus | Midland Park H. S. | BN | 35 | 38 | 28 | 36 | 109 | 196 | C | |
| 3 | bio I s | JoAnn Polhemus | Midland Park H. S. | ID | 52 | 43 | 37 | 46 | 141 | 68 | C | |
| 3 | bio I s | JoAnn Polhemus | Midland Park H. S. | JG | 27 | 32 | 59 | |||||
| 3 | bio I s | JoAnn Polhemus | Midland Park H. S. | SR | 34 | 38 | 39 | 36 | 113 | 180 | C | |
| 3 | bio I s | JoAnn Polhemus | Midland Park H. S. | VM | 28 | 28 | 56 | |||||
| 3 | Bio I | Tiffany Cohen | Northern Highlands Reg. H. S. | 87 | 71 | 84 | 88 | 330 | 33 | |||
| 3 | bio I s | Tiffany Cohen | Northern Highlands Reg. H. S. | AN | 43 | 43 | ||||||
| 3 | bio I s | Tiffany Cohen | Northern Highlands Reg. H. S. | JR | 44 | 37 | 40 | 42 | 126 | 128 | C | |
| 3 | bio I s | Tiffany Cohen | Northern Highlands Reg. H. S. | KS | 39 | 39 | ||||||
| 3 | bio I s | Tiffany Cohen | Northern Highlands Reg. H. S. | SB | 34 | 44 | 46 | 124 | 140 | C | ||
| 3 | Bio I | Lisa Martone | Ramapo H. S. | 75 | 73 | 82 | 67 | 297 | 53 | |||
| 3 | bio I s | Lisa Martone | Ramapo H. S. | AB | 38 | 36 | 74 | |||||
| 3 | bio I s | Lisa Martone | Ramapo H. S. | FM | 27 | 27 | ||||||
| 3 | bio I s | Lisa Martone | Ramapo H. S. | JL | 34 | 34 | ||||||
| 3 | bio I s | Lisa Martone | Ramapo H. S. | JM | 31 | 31 | ||||||
| 3 | bio I s | Lisa Martone | Ramapo H. S. | ML | 36 | 36 | ||||||
| 3 | bio I s | Lisa Martone | Ramapo H. S. | NP | 33 | 33 | ||||||
| 3 | bio I s | Lisa Martone | Ramapo H. S. | TK | 25 | 25 | ||||||
| 3 | bio I s | Lisa Martone | Ramapo H. S. | YS | 36 | 36 | ||||||
| 3 | bio I s | Lisa Martone | Ramapo H. S. | ZS | 39 | 35 | 46 | 120 | 163 | C | ||
| 3 | Bio I | Holly Falcone | Ramsey H. S. | 92 | 89 | 96 | 104 | 381 | 17 | |||
| 3 | bio I s | Holly Falcone | Ramsey H. S. | AV | 48 | 49 | 53 | 150 | 39 | C | ||
| 3 | bio I s | Holly Falcone | Ramsey H. S. | CP | 33 | 33 | ||||||
| 3 | bio I s | Holly Falcone | Ramsey H. S. | KL | 42 | 37 | 43 | 122 | 149 | C | ||
| 3 | bio I s | Holly Falcone | Ramsey H. S. | RK | 50 | 47 | 51 | 148 | 46 | C | ||
| 3 | bio I s | Holly Falcone | Ramsey H. S. | VB | 42 | 41 | 40 | 123 | 144 | C | ||
| 3 | bio I s | Holly Falcone | Ramsey H. S. | VN | 41 | 47 | 49 | 137 | 80 | C | ||
| 4 | Bio I | Jill Bekiaris | Clarkstown H.S. South | 110 | 100 | 0 | 41 | 251 | 68 | |||
| 4 | bio I s | Jill Bekiaris | Clarkstown H.S. South | DS | 54 | 52 | 41 | 147 | 50 | C | ||
| 4 | bio I s | Jill Bekiaris | Clarkstown H.S. South | KS | 56 | 46 | 102 | |||||
| 4 | bio I s | Jill Bekiaris | Clarkstown H.S. South | MC | 43 | 43 | ||||||
| 4 | bio I s | Jill Bekiaris | Clarkstown H.S. South | RL | 44 | 44 | ||||||
| 4 | bio I s | Jill Bekiaris | Clarkstown H.S. South | SH | 46 | 48 | 94 | |||||
| 4 | Bio I | Marlene Almonte | Northern Valley Reg. H.S DEM | 104 | 100 | 100 | 114 | 418 | 8 | TEAM PLAQUE | ||
| 4 | bio I s | Marlene Almonte | Northern Valley Reg. H.S DEM | AK | 51 | 48 | 51 | 57 | 159 | 28 | C | student plaque |
| 4 | bio I s | Marlene Almonte | Northern Valley Reg. H.S DEM | EL | 48 | 46 | 94 | |||||
| 4 | bio I s | Marlene Almonte | Northern Valley Reg. H.S DEM | HP | 43 | 43 | ||||||
| 4 | bio I s | Marlene Almonte | Northern Valley Reg. H.S DEM | IH | 51 | 50 | 45 | 146 | 53 | C | ||
| 4 | bio I s | Marlene Almonte | Northern Valley Reg. H.S DEM | JC | 53 | 50 | 49 | 57 | 160 | 25 | C | student plaque |
| 4 | bio I s | Marlene Almonte | Northern Valley Reg. H.S DEM | JP | 40 | 40 | ||||||
| 4 | bio I s | Marlene Almonte | Northern Valley Reg. H.S DEM | VS | 52 | 52 | ||||||
| 4 | Bio I | Maryann Lovelace | Northern Valley Reg. HS OT | 90 | 89 | 92 | 99 | 370 | 21 | |||
| 4 | bio I s | Maryann Lovelace | Northern Valley Reg. HS OT | AK | 39 | 46 | 85 | |||||
| 4 | bio I s | Maryann Lovelace | Northern Valley Reg. HS OT | CC | 41 | 36 | 43 | 43 | 127 | 121 | C | |
| 4 | bio I s | Maryann Lovelace | Northern Valley Reg. HS OT | DZ | 49 | 43 | 46 | 138 | 77 | C | ||
| 4 | bio I s | Maryann Lovelace | Northern Valley Reg. HS OT | EC | 43 | 39 | 82 | |||||
| 4 | bio I s | Maryann Lovelace | Northern Valley Reg. HS OT | ES | 49 | 53 | 102 | |||||
| 4 | bio I s | Maryann Lovelace | Northern Valley Reg. HS OT | KZ | 40 | 40 | ||||||
| 4 | bio I s | Maryann Lovelace | Northern Valley Reg. HS OT | TG | 43 | 40 | 83 | |||||
| 4 | bio I s | Maryann Lovelace | Northern Valley Reg. HS OT | TK | 46 | 46 | ||||||
| 4 | Bio I | Marty Shields | Pascack Hills H.S. | 88 | 69 | 79 | 89 | 325 | 37 | |||
| 4 | bio I s | Marty Shields | Pascack Hills H.S. | CM | 32 | 33 | 35 | 100 | 233 | C | ||
| 4 | bio I s | Marty Shields | Pascack Hills H.S. | EM | 28 | 29 | 35 | 92 | 257 | C | ||
| 4 | bio I s | Marty Shields | Pascack Hills H.S. | HS | 30 | 34 | 37 | 101 | 230 | C | ||
| 4 | bio I s | Marty Shields | Pascack Hills H.S. | NL | 43 | 35 | 44 | 46 | 133 | 96 | C | |
| 4 | bio I s | Marty Shields | Pascack Hills H.S. | SB | 45 | 34 | 43 | 122 | 149 | C | ||
| 4 | Bio I | Chris Nelsen | Pascack Valley H. S. | 87 | 68 | 71 | 79 | 305 | 48 | |||
| 4 | bio I s | Chris Nelsen | Pascack Valley H. S. | AS | 39 | 26 | 35 | 100 | 233 | C | ||
| 4 | bio I s | Chris Nelsen | Pascack Valley H. S. | AU | 42 | 30 | 32 | 104 | 216 | C | ||
| 4 | bio I s | Chris Nelsen | Pascack Valley H. S. | HC | 37 | 25 | 30 | 92 | 257 | C | ||
| 4 | bio I s | Chris Nelsen | Pascack Valley H. S. | SD | 45 | 38 | 41 | 44 | 130 | 110 | C | |
| 4 | Bio I | Kate Kim | Primoris Academy | 0 | 0 | 0 | 95 | |||||
| 5 | Bio I | Steven Klass | Paramus H. S. | 76 | 65 | 77 | 90 | 308 | 46 | |||
| 5 | bio I s | Steven Klass | Paramus H. S. | BM | 38 | 34 | 42 | 48 | 128 | 120 | C | |
| 5 | bio I s | Steven Klass | Paramus H. S. | DP | 33 | 33 | ||||||
| 5 | bio I s | Steven Klass | Paramus H. S. | GR | 38 | 30 | 34 | 36 | 108 | 198 | C | |
| 5 | bio I s | Steven Klass | Paramus H. S. | JM | 36 | 34 | 42 | 112 | 185 | C | ||
| 5 | bio I s | Steven Klass | Paramus H. S. | MN | 42 | 42 | ||||||
| 5 | bio I s | Steven Klass | Paramus H. S. | SP | 27 | 35 | 62 | |||||
| 5 | bio I s | Steven Klass | Paramus H. S. | TV | 31 | 31 | ||||||
| 6 | Bio I | Laura Crane | Bergen Co Academies | 110 | 109 | 104 | 108 | 431 | 5 | TEAM PLAQUE | ||
| 6 | bio I s | Laura Crane | Bergen Co Academies | AG | 55 | 51 | 51 | 52 | 158 | 29 | C | student plaque |
| 6 | bio I s | Laura Crane | Bergen Co Academies | JG | 54 | 58 | 53 | 56 | 168 | 11 | C | student plaque |
| 6 | bio I s | Laura Crane | Bergen Co Academies | JS | 55 | 45 | 100 | |||||
| 6 | bio I s | Laura Crane | Bergen Co Academies | SP | 49 | 44 | 46 | 46 | 141 | 68 | C | |
| 6 | Bio I | Patricia Konstantinova | Fort Lee H.S. | 95 | 77 | 88 | 99 | 359 | 22 | |||
| 6 | bio I s | Patricia Konstantinova | Fort Lee H.S. | AR | 45 | 45 | ||||||
| 6 | bio I s | Patricia Konstantinova | Fort Lee H.S. | EB | 46 | 40 | 46 | 47 | 139 | 72 | C | |
| 6 | bio I s | Patricia Konstantinova | Fort Lee H.S. | EH | 37 | 46 | 83 | |||||
| 6 | bio I s | Patricia Konstantinova | Fort Lee H.S. | JY | 46 | 34 | 41 | 121 | 156 | C | ||
| 6 | bio I s | Patricia Konstantinova | Fort Lee H.S. | JY | 42 | 46 | 88 | |||||
| 6 | bio I s | Patricia Konstantinova | Fort Lee H.S. | KD | 49 | 37 | 42 | 52 | 143 | 64 | C | |
| 6 | Bio I | Asha Singh | Leonia HS | 107 | 103 | 111 | 110 | 431 | 5 | TEAM PLAQUE | ||
| 6 | bio I s | Asha Singh | Leonia HS | KD | 57 | 54 | 58 | 55 | 170 | 9 | C | student plaque |
| 6 | bio I s | Asha Singh | Leonia HS | KS | 50 | 49 | 53 | 55 | 158 | 29 | C | student plaque |
| 6 | bio I s | Asha Singh | Leonia HS | MS | 47 | 40 | 50 | 51 | 148 | 46 | C | |
| 6 | bio I s | Asha Singh | Leonia HS | RR | 40 | 37 | 45 | 51 | 136 | 85 | C | |
| 6 | Bio I | Brian Smith | Ridgefield Park H.S. | 90 | 86 | 72 | 82 | 330 | 33 | |||
| 6 | bio I s | Brian Smith | Ridgefield Park H.S. | AD | 38 | 42 | 24 | 104 | 216 | C | ||
| 6 | bio I s | Brian Smith | Ridgefield Park H.S. | CD | 36 | 40 | 76 | |||||
| 6 | bio I s | Brian Smith | Ridgefield Park H.S. | CL | 41 | 39 | 34 | 40 | 120 | 163 | C | |
| 6 | bio I s | Brian Smith | Ridgefield Park H.S. | DC | 38 | 44 | 34 | 35 | 117 | 172 | C | |
| 6 | bio I s | Brian Smith | Ridgefield Park H.S. | GY | 49 | 38 | 87 | |||||
| 6 | bio I s | Brian Smith | Ridgefield Park H.S. | VL | 42 | 42 | ||||||
| 7 | Bio I | Alyse Battaglia | Fair Lawn H.S. | 80 | 34 | 89 | 88 | 291 | 56 | |||
| 7 | bio I s | Alyse Battaglia | Fair Lawn H.S. | DB | 40 | 31 | 71 | |||||
| 7 | bio I s | Alyse Battaglia | Fair Lawn H.S. | EA | 32 | 39 | 71 | |||||
| 7 | bio I s | Alyse Battaglia | Fair Lawn H.S. | ES | 42 | 42 | ||||||
| 7 | bio I s | Alyse Battaglia | Fair Lawn H.S. | HL | 43 | 34 | 45 | 122 | 149 | C | ||
| 7 | bio I s | Alyse Battaglia | Fair Lawn H.S. | KG | 31 | 31 | ||||||
| 7 | bio I s | Alyse Battaglia | Fair Lawn H.S. | RG | 37 | 44 | 46 | 127 | 121 | C | ||
| 7 | Bio I | Mary Ann Battersby | Glen Rock H.S. | 102 | 81 | 83 | 44 | 310 | 45 | |||
| 7 | bio I s | Mary Ann Battersby | Glen Rock H.S. | AV | 51 | 41 | 44 | 136 | 85 | C | ||
| 7 | bio I s | Mary Ann Battersby | Glen Rock H.S. | CR | 37 | 37 | ||||||
| 7 | bio I s | Mary Ann Battersby | Glen Rock H.S. | HL | 51 | 37 | 33 | 121 | 156 | C | ||
| 7 | bio I s | Mary Ann Battersby | Glen Rock H.S. | SR | 47 | 47 | ||||||
| 7 | bio I s | Mary Ann Battersby | Glen Rock H.S. | TH | 46 | 42 | 88 | |||||
| 7 | bio I s | Mary Ann Battersby | Glen Rock H.S. | WB | 40 | 41 | 81 | |||||
| 7 | Bio I | Janice Press | Lodi H. S. | 57 | 58 | 73 | 59 | 247 | 70 | |||
| 7 | bio I s | Janice Press | Lodi H. S. | AR | 27 | 20 | 24 | 31 | 82 | 278 | C | |
| 7 | bio I s | Janice Press | Lodi H. S. | EI | 27 | 21 | 21 | 28 | 76 | 286 | C | |
| 7 | bio I s | Janice Press | Lodi H. S. | HG | 25 | 37 | 25 | 87 | 266 | C | ||
| 7 | bio I s | Janice Press | Lodi H. S. | NM | 30 | 36 | 24 | 90 | 262 | C | ||
| 7 | bio I s | Janice Press | Lodi H. S. | Vd | 30 | 28 | 58 | |||||
| 7 | Bio I | Jamie Kay | Ridgewood H. S. | 101 | 97 | 95 | 98 | 391 | 14 | |||
| 7 | bio I s | Jamie Kay | Ridgewood H. S. | AS | 47 | 44 | 91 | |||||
| 7 | bio I s | Jamie Kay | Ridgewood H. S. | DM | 53 | 38 | 91 | |||||
| 7 | bio I s | Jamie Kay | Ridgewood H. S. | HL | 48 | 47 | 95 | |||||
| 7 | bio I s | Jamie Kay | Ridgewood H. S. | KA | 48 | 49 | 48 | 51 | 148 | 46 | C | |
| 7 | bio I s | Jamie Kay | Ridgewood H. S. | MK | 48 | 46 | 94 | |||||
| 7 | bio I s | Jamie Kay | Ridgewood H. S. | PN | 47 | 36 | 47 | 42 | 136 | 85 | C | |
| 7 | Bio I | Lori Menken | Westwood Jr/Sr HS | 87 | 62 | 72 | 69 | 290 | 57 | |||
| 7 | bio I s | Lori Menken | Westwood Jr/Sr HS | AC | 23 | 25 | 28 | 76 | 286 | C | ||
| 7 | bio I s | Lori Menken | Westwood Jr/Sr HS | CA | 41 | 30 | 31 | 102 | 225 | C | ||
| 7 | bio I s | Lori Menken | Westwood Jr/Sr HS | IS | 21 | 30 | 51 | |||||
| 7 | bio I s | Lori Menken | Westwood Jr/Sr HS | ZM | 34 | 34 | ||||||
| 7 | bio I s | Lori Menken | Westwood Jr/Sr HS | ZW | 46 | 32 | 42 | 38 | 126 | 128 | C | |
| 9 | Bio I | Pietro Doldi | Belleville Sr. H. School | 45 | 46 | 70 | 70 | 231 | 72 | |||
| 9 | bio I s | Pietro Doldi | Belleville Sr. H. School | BM | 24 | 24 | ||||||
| 9 | bio I s | Pietro Doldi | Belleville Sr. H. School | ER | 25 | 23 | 35 | 83 | 274 | C | ||
| 9 | bio I s | Pietro Doldi | Belleville Sr. H. School | JV | 23 | 35 | 35 | 93 | 252 | C | ||
| 9 | bio I s | Pietro Doldi | Belleville Sr. H. School | MJ | 35 | 35 | ||||||
| 9 | bio I s | Pietro Doldi | Belleville Sr. H. School | WP | 20 | 22 | 27 | 29 | 78 | 284 | C | |
| 9 | Bio I | Sean McLearie | Glen Ridge H.S. | 90 | 89 | 96 | 102 | 377 | 19 | |||
| 9 | bio I s | Sean McLearie | Glen Ridge H.S. | ER | 47 | 45 | 50 | 53 | 150 | 39 | C | |
| 9 | bio I s | Sean McLearie | Glen Ridge H.S. | JC | 36 | 37 | 43 | 116 | 174 | C | ||
| 9 | bio I s | Sean McLearie | Glen Ridge H.S. | ME | 43 | 44 | 46 | 48 | 138 | 77 | C | |
| 9 | bio I s | Sean McLearie | Glen Ridge H.S. | OB | 43 | 38 | 40 | 49 | 132 | 101 | C | |
| 9 | Bio I | John Drefko | Kearny H. S. | 0 | 53 | 74 | 60 | 187 | 79 | |||
| 9 | bio I s | John Drefko | Kearny H. S. | CA | 26 | 26 | ||||||
| 9 | bio I s | John Drefko | Kearny H. S. | II | 33 | 33 | 66 | |||||
| 9 | bio I s | John Drefko | Kearny H. S. | MC | 22 | 15 | 23 | 60 | 299 | C | ||
| 9 | bio I s | John Drefko | Kearny H. S. | SG | 31 | 41 | 72 | |||||
| 9 | bio I s | John Drefko | Kearny H. S. | SS | 27 | 27 | ||||||
| 9 | Bio I | Edward J. Iobst | Passaic Valley H.S. | 72 | 55 | 42 | 86 | 255 | 67 | |||
| 9 | bio I s | Edward J. Iobst | Passaic Valley H.S. | CP | 39 | 27 | 42 | 45 | 126 | 128 | C | |
| 9 | bio I s | Edward J. Iobst | Passaic Valley H.S. | LT | 33 | 28 | 41 | 102 | 225 | C | ||
| 9 | bio I s | Edward J. Iobst | Passaic Valley H.S. | RL | 14 | 18 | 26 | 58 | 300 | C | ||
| 10 | Bio I | Susan Spadafina | Livingston H. S. | 96 | 101 | 105 | 105 | 407 | 12 | |||
| 10 | bio I s | Susan Spadafina | Livingston H. S. | AB | 48 | 49 | 48 | 48 | 145 | 56 | C | |
| 10 | bio I s | Susan Spadafina | Livingston H. S. | AG | 48 | 42 | 50 | 140 | 70 | C | ||
| 10 | bio I s | Susan Spadafina | Livingston H. S. | JF | 46 | 49 | 51 | 53 | 153 | 34 | C | |
| 10 | bio I s | Susan Spadafina | Livingston H. S. | LC | 45 | 52 | 54 | 54 | 160 | 25 | C | student plaque |
| 10 | Bio I | Mickey Schultz | West Orange H.S. | 82 | 77 | 75 | 90 | 324 | 38 | |||
| 10 | bio I s | Mickey Schultz | West Orange H.S. | AK | 43 | 39 | 82 | |||||
| 10 | bio I s | Mickey Schultz | West Orange H.S. | CS | 39 | 37 | 43 | 119 | 167 | C | ||
| 10 | bio I s | Mickey Schultz | West Orange H.S. | DJ | 39 | 34 | 42 | 115 | 175 | C | ||
| 10 | bio I s | Mickey Schultz | West Orange H.S. | DP | 35 | 35 | ||||||
| 10 | bio I s | Mickey Schultz | West Orange H.S. | EL | 37 | 43 | 80 | |||||
